<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intecho</title>
	<atom:link href="http://www.intecho.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intecho.co.uk</link>
	<description>Intecho - Intelligent Buildings</description>
	<lastBuildDate>Mon, 29 Apr 2013 14:43:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Spotlight on Intercontinental Hotel, Westminister.</title>
		<link>http://www.intecho.co.uk/2013/02/20/spotlight-on-intercontinental-hotel-westminister/</link>
		<comments>http://www.intecho.co.uk/2013/02/20/spotlight-on-intercontinental-hotel-westminister/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 14:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DALI]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[KNX]]></category>

		<guid isPermaLink="false">http://www.intecho.co.uk/?p=1238</guid>
		<description><![CDATA[<p><p><a href="http://www.intecho.co.uk/2013/02/20/spotlight-on-intercontinental-hotel-westminister/">Spotlight on Intercontinental Hotel, Westminister.</a></p><p>Intecho were delighted to be approached by the Intercontinental Hotel, based in Westminister, London, to design and implement a high specification lighting control system for the luxury establishment. The beautiful hotel is the first five star Intercontinental to be developed in the UK for 30 years and Intecho were particularly proud to be involved with ...</p></p><p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intecho.co.uk/2013/02/20/spotlight-on-intercontinental-hotel-westminister/">Spotlight on Intercontinental Hotel, Westminister.</a></p><p><img class="alignnone size-medium wp-image-1181" alt="IMG_0820" src="http://www.intecho.co.uk/wp-content/uploads/2013/01/IMG_0820-550x366.jpg" width="550" height="366" /></p>
<p>Intecho were delighted to be approached by the Intercontinental Hotel, based in Westminister, London, to design and implement a high specification lighting control system for the luxury establishment. The beautiful hotel is the first five star Intercontinental to be developed in the UK for 30 years and Intecho were particularly proud to be involved with the project.</p>
<p>The hotel is located in a beautifully historic 19th Century building and situated in the heart of London, with fantastic views of Westminister Abbey, Big Ben and the Houses of Parliament. The hotel prides itself on its prestigious façade and their recently renovated interior, which with the help of Intecho, is now installed with a bespoke KNX system.</p>
<p>Our KNX system controls all areas of the hotel including reception areas, the 256 rooms, a presidential suite, conference rooms and all external areas. Due to the scale of the Intercontinental Hotel Westminister, Intecho had to place paramount concern on the energy efficiency of the technology and also concentrate on the ease of use, in regards to both staff and guests.</p>
<p>The bedrooms feature intuitive touch screens for easy control of heating and lighting and are discretely designed into the interior to retain a luxury feel. Our systems are both flexible and reliable, facilitating easy management of the property and the ability to monitor and adapt to particular specifications.</p>
<p>To guarantee the ultimate user experience, Intecho implemented transitional lighting scenes which are automatically tailored to change between daytime and evening settings. This particular technique is hugely beneficial to key front of house areas as it allows the hotel to create the perfect ambience, from dawn till dusk.</p>
<p><img class="alignnone size-medium wp-image-1184" alt="IMG_0962" src="http://www.intecho.co.uk/wp-content/uploads/2013/01/IMG_0962-550x366.jpg" width="550" height="366" /></p>
<p>For more information on our commercial properties and developments, click <a href="http://www.intecho.co.uk/commercial/">here</a>. If you would like get in touch with the Intecho team, contact us via our <a href="http://www.intecho.co.uk/contact/">online form</a> or call us on 0845 094 8489.</p>
<p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intecho.co.uk/2013/02/20/spotlight-on-intercontinental-hotel-westminister/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Winter Months more Bearable with Intecho Home Intelligence</title>
		<link>http://www.intecho.co.uk/2013/02/13/make-the-winter-months-more-bearable-with-intecho-home-intelligence/</link>
		<comments>http://www.intecho.co.uk/2013/02/13/make-the-winter-months-more-bearable-with-intecho-home-intelligence/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 11:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DALI]]></category>
		<category><![CDATA[home controls]]></category>
		<category><![CDATA[intelligent homes]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.intecho.co.uk/?p=1128</guid>
		<description><![CDATA[<p><p><a href="http://www.intecho.co.uk/2013/02/13/make-the-winter-months-more-bearable-with-intecho-home-intelligence/">Make the Winter Months more Bearable with Intecho Home Intelligence</a></p><p>With the sudden cold snap which has descended upon the UK in the last few weeks, we are sure you&#8217;ll agree that coming home to a dark, chilly house is not one of the pleasures of your day. Imagine if you could set your lights to come on before you put your key in the ...</p></p><p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intecho.co.uk/2013/02/13/make-the-winter-months-more-bearable-with-intecho-home-intelligence/">Make the Winter Months more Bearable with Intecho Home Intelligence</a></p><p>With the sudden cold snap which has descended upon the UK in the last few weeks, we are sure you&#8217;ll agree that coming home to a dark, chilly house is not one of the pleasures of your day. Imagine if you could set your lights to come on before you put your key in the door, to have your blinds and curtains drawn before you leave work, and for your house to be cosy and warm, ready for your imminent arrival. Luckily, Intecho have the ideal, effortless solution, perfectly engineered for you.</p>
<p><img class="alignnone size-full wp-image-1130" title="thumb.php" alt="" src="http://www.intecho.co.uk/wp-content/uploads/2013/01/thumb.php_.jpeg" width="550" height="463" /></p>
<p>Our home technology systems give you the power to control every element in your home, remotely and instantly. If you and your family spend all day out of your home or you often pop back throughout the day, our <a href="http://www.intecho.co.uk/residential/products-and-services/home-control/">KNX technology</a> enables you to control your heating, whenever and wherever you need it most. Our comprehensive system, designed to the highest quality specification, allows you to choose between controlling your whole house, or just a single room. We can help control your underfloor heating, hot water and even set your bath to run! Next step, to have a cup of tea waiting for you once you step over the threshold.</p>
<p>One of the worst aspects of winter is the prospect of starting your day in darkness and by the time you get back, it&#8217;s dark once again. Using our <a href="http://www.intecho.co.uk/residential/products-and-services/icontrol/">iControl app</a> and <a href="http://www.intecho.co.uk/dali-lighting/">DALI lighting technology</a>, you can set your lamps to come on just before you arrive home, much more welcoming. <a href="http://www.intecho.co.uk/dali-lighting/">DALI technology</a> allows customised lighting preferences, tailored to your individual needs and moods. With easily adjustable settings, you can welcome in the spring with the click of a button.</p>
<p>Intecho&#8217;s home automation system can be particularly useful if you&#8217;re taking a winter break this year; remotely accessing your heating and lightening can help to increase your home security. Having your heating linked to a KNX system, which will allow it to come on at regular intervals, can stop your pipes from freezing and the addition of dim lighting at night may provide that extra piece of mind you need.</p>
<p>If you like the sound of a house that works for you, give us a call on <strong>0845 094 8489</strong> or contact us via our<a href="http://www.intecho.co.uk/contact/"> online form</a>.</p>
<p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intecho.co.uk/2013/02/13/make-the-winter-months-more-bearable-with-intecho-home-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family friendly home controls: Sophisticated home control systems for all the family.</title>
		<link>http://www.intecho.co.uk/2012/10/15/family-friendly-home-control/</link>
		<comments>http://www.intecho.co.uk/2012/10/15/family-friendly-home-control/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 12:32:29 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[DALI]]></category>
		<category><![CDATA[home controls]]></category>
		<category><![CDATA[intelligent homes]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.intecho.co.uk/?p=1094</guid>
		<description><![CDATA[<p><p><a href="http://www.intecho.co.uk/2012/10/15/family-friendly-home-control/">Family friendly home controls: Sophisticated home control systems for all the family.</a></p><p>Ever feel like you’re constantly running around the house after everyone else? Well, with home automation systems that could all change. Tablet and smartphone controls allow the whole family to help run the home with just a touch or swipe. By installing KNX and DALI technologies all of your home’s features can easily be controlled ...</p></p><p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intecho.co.uk/2012/10/15/family-friendly-home-control/">Family friendly home controls: Sophisticated home control systems for all the family.</a></p><p style="text-align: center;"><a href="http://www.intecho.co.uk/2012/10/15/family-friendly-home-control/intecho-ipad/" rel="attachment wp-att-1095"><img class="wp-image-1095" title="Intecho iPad" src="http://www.intecho.co.uk/wp-content/uploads/2012/10/Intecho-iPad.jpg" alt="" width="512" height="340" /></a></p>
<p>Ever feel like you’re constantly running around the house after everyone else? Well, with home automation systems that could all change. Tablet and smartphone controls allow the whole family to help run the home with just a touch or swipe. By installing KNX and <a href="http://www.intecho.co.uk/dali-lighting/">DALI</a> technologies all of your home’s features can easily be controlled via a mobile device.</p>
<p>With busy family life we’re always coming and going, and someone’s bound to miss the odd light switch, leave the heating on or forget to set the burglar alarm. With intelligent home controls there’s no need to worry about wasted energy or security risks. Simply schedule lighting, heating, and your security system to activate when needed. Need to make a change when away from the house? No problem. With remote controls you can manage your home from the office, during the school run, or when you’re out with friends through the intuitive smartphone <a href="http://www.intecho.co.uk/residential/products-and-services/icontrol/">iControl</a> app.</p>
<p>Keeping track of the kids also becomes a lot easier with intelligent home control systems. Front door sensors transmit notifications via text messages straight to your mobile device to inform you when they leave and when they return home safely from school. This may not be the younger members of family’s favourite feature (especially when running a little late for school in the morning) but it gives you peace of mind knowing your family is safely where they should be.</p>
<p>Features that <em>will</em> get the thumbs up from kids and big kids alike are the entertainment systems that can be integrated around the home. <a href="http://www.intecho.co.uk/2012/07/25/home-entertainment-systems-keeping-the-kids-entertained-during-the-holidays/">Music and TV distribution</a> allows you to enjoy your favourite band, TV show or film from anywhere in the house without missing a beat or scene (it also makes the battle for the remote a thing of the past).</p>
<p>So why spend all of your free time working at home, when your home could be working for you? To find out more about home control and automation systems visit Intecho’s <a title="Residential Portfolio" href="http://www.intecho.co.uk/residential/residential-portfolio/">residential portfolio</a>.</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/genpi/6989193833/">genpi215</a> via <a href="http://photopin.com">photopin</a> <a href="http://creativecommons.org/licenses/by-nc-nd/2.0/">cc</a></p>
<p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intecho.co.uk/2012/10/15/family-friendly-home-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart thinking – the growth of intelligent building technologies</title>
		<link>http://www.intecho.co.uk/2012/09/23/intelligent-buildings-growth/</link>
		<comments>http://www.intecho.co.uk/2012/09/23/intelligent-buildings-growth/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 15:06:06 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[DALI]]></category>
		<category><![CDATA[home controls]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[intelligent homes]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Intecho]]></category>
		<category><![CDATA[intelligent building technologies]]></category>
		<category><![CDATA[KNX technology]]></category>
		<category><![CDATA[smart cities]]></category>

		<guid isPermaLink="false">http://www.intecho.co.uk/?p=1070</guid>
		<description><![CDATA[<p><p><a href="http://www.intecho.co.uk/2012/09/23/intelligent-buildings-growth/">Smart thinking – the growth of intelligent building technologies</a></p><p>With global consumer demand expected to rise by 40% by 2030, and the EU’s commitment to increase energy efficiency by 20% until 2020, it seems there’s no better time to invest in intelligent building technologies. From residential and commercial properties to wider roll outs in towns and cities, smart technologies are used to promote the ...</p></p><p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intecho.co.uk/2012/09/23/intelligent-buildings-growth/">Smart thinking – the growth of intelligent building technologies</a></p><p><a href="http://www.intecho.co.uk/2012/09/23/growth-of-intelligent-building-technologies/intecho-smart-cities/" rel="attachment wp-att-1071"><img class="wp-image-1071 alignnone" title="intelligent buildings - intecho smart cities" alt="intelligent buildings - intecho smart cities" src="http://www.intecho.co.uk/wp-content/uploads/2012/09/intecho-smart-cities.jpg" width="512" height="384" /></a></p>
<p>With global consumer demand expected to rise by 40% by 2030, and the EU’s commitment to increase energy efficiency by 20% until 2020, it seems there’s no better time to invest in intelligent building technologies. From residential and commercial properties to wider roll outs in towns and cities, smart technologies are used to promote the efficient use of energy and create big savings.</p>
<p>Research by Strategy Analytics shows that there is expected to be a sharp rise in the number of smart homes in the UK by 2017. An estimated 13% of broadband enabled homes will have at least one intelligent home management system. This isn’t surprising given the multitude of developments in technology and the benefits of smart home controls for homeowners. With the pace of life getting ever more hurried, any time spent away from work and chores is becoming more and more precious. Intelligent home controls provide user-friendly and time-saving energy management that allow users to make the most of their ‘me’ time.</p>
<p>In the corporate world attitudes are drastically changing when it comes to the development of smart buildings. Findings from a Pike Research report predict global spending on intelligent buildings management services to be over $1 billion by 2020. One of the main attractions of smart corporate buildings is the huge savings made through implementing intelligent technologies. Recent developments, such as the 13 floor San Francisco Public Utility Commission headquarters, are saving up to 55% of energy through using KNX building management systems.</p>
<p>Now, with the proven benefits in terms of efficiency and cost cutting, towns and cities are starting to roll out intelligent systems on a wider scale. Cities such as Stockholm and Singapore are using smart systems to operate and control transport, cutting traffic by up to 20% and fare losses by 80%. Intelligent emergency and policing initiatives in New York and Rio are helping to cut crime and develop stronger more effective emergency procedures.</p>
<p>The UK is now taking steps towards becoming the next big adopter of smart towns and cities. Earlier this year the Government backed a consortium of technology companies who are committed to developing systems that will help Britain move towards a more efficient and sustainable future. Some 30 cities from around the UK are currently bidding for a £24 million prize that will enable them to become a smart city.</p>
<p>As intelligent buildings technology specialists Intecho have been championing the move to smart buildings since 2010. We are passionate about innovation and sustainability. To find out more about how Intecho can help you develop a smarter future why not get in touch via our <a title="Contact" href="http://www.intecho.co.uk/contact/" target="_blank">contact us</a> page?</p>
<p>Sources: <a href="http://www.pikeresearch.com/newsroom/smart-building-managed-services-spending-to-surpass-1-billion-by-2020" target="_blank">Pike Research</a> <a href="http://www.strategyanalytics.com/default.aspx?mod=pressreleasesviewer" target="_blank">Strategy Analytics</a> <a href="http://www.greenbiz.com/blog/2012/09/12/race-billion-dollar-smart-building-services-market" target="_blank">GreenBiz.com</a> <a href="http://www.pcadvisor.co.uk/news/software/3355843/uk-government-backs-new-smart-cities-consortium/" target="_blank">PC Advisor</a> <a href="http://www.bbc.co.uk/news/technology-18999426" target="_blank">BBC News</a> <a href="http://www.yorkshirepost.co.uk/business/business-news/smarter-cities-will-stay-ahead-of-the-pack-1-4919749" target="_blank">Yorkshire Post</a></p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/alaw168/368658147/">Not Quite a Photographr</a> via <a href="http://photopin.com">photopin</a> <a href="http://creativecommons.org/licenses/by-nc-nd/2.0/">cc</a></p>
<p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intecho.co.uk/2012/09/23/intelligent-buildings-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer evening entertaining with outdoor lighting</title>
		<link>http://www.intecho.co.uk/2012/08/20/summer-outdoor-lighting/</link>
		<comments>http://www.intecho.co.uk/2012/08/20/summer-outdoor-lighting/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 10:59:35 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[DALI]]></category>
		<category><![CDATA[home controls]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Intecho]]></category>
		<category><![CDATA[intelligent building technologies]]></category>
		<category><![CDATA[outdoor lighting]]></category>

		<guid isPermaLink="false">http://www.intecho.co.uk/?p=1057</guid>
		<description><![CDATA[<p><p><a href="http://www.intecho.co.uk/2012/08/20/summer-outdoor-lighting/">Summer evening entertaining with outdoor lighting</a></p><p>As the summer months are nearing an end you’ll be forgiven for wanting to make the most of those long August nights. Barbeques at home or evening dinners away are perfect ways to finish the summer with friends, and with DALI outdoor lighting systems there’s no need for the fun to stop when the sun ...</p></p><p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intecho.co.uk/2012/08/20/summer-outdoor-lighting/">Summer evening entertaining with outdoor lighting</a></p><p style="text-align: center;"><a href="http://www.intecho.co.uk/2012/08/20/summer-outdoor-lighting/outdoor-lighting/" rel="attachment wp-att-1058"><img class="wp-image-1058 aligncenter" title="outdoor lighting" src="http://www.intecho.co.uk/wp-content/uploads/2012/08/outdoor-lighting.jpg" alt="" width="481" height="320" /></a></p>
<p>As the summer months are nearing an end you’ll be forgiven for wanting to make the most of those long August nights. Barbeques at home or evening dinners away are perfect ways to finish the summer with friends, and with DALI outdoor lighting systems there’s no need for the fun to stop when the sun goes down.</p>
<p>When dusk begins to fall it can be difficult to get the right balance of natural and artificial light. Too heavy lighting and your guests are blinded by the glare, too little and they’re cloaked in darkness. Intecho’s intelligent outdoor lighting solutions can be programmed to adapt to the changing natural light. The DALI controls allow you to time external lights to brighten as the sun fades. Not only does this time-management create the best evening setting for you and your guests it also utilizes energy and cuts costs.</p>
<p>Aside from the practical elements of outdoor lighting, DALI systems can completely transform gardens and landscapes. Lighting displays with stylish transitions and splashes of colour turn your garden area into elegant visual spectacles. All that’s left for you to do is sit back and relax.</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/65978013@N03/6573818907/">Landscape Design Advisor</a> via <a href="http://photopin.com">photo pin</a> <a href="http://creativecommons.org/licenses/by-nd/2.0/">cc</a></p>
<p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intecho.co.uk/2012/08/20/summer-outdoor-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining home security when on holiday</title>
		<link>http://www.intecho.co.uk/2012/08/14/maintaining-home-security-when-on-holiday/</link>
		<comments>http://www.intecho.co.uk/2012/08/14/maintaining-home-security-when-on-holiday/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 09:41:07 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[home controls]]></category>
		<category><![CDATA[intelligent homes]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[KNX technology]]></category>

		<guid isPermaLink="false">http://www.intecho.co.uk/?p=1044</guid>
		<description><![CDATA[<p><p><a href="http://www.intecho.co.uk/2012/08/14/maintaining-home-security-when-on-holiday/">Maintaining home security when on holiday</a></p><p>Did you know that one burglary happens every 40 seconds in the UK, and 44% of the time properties are empty when the crime takes place? This raises great concern for those of us wanting to get away during the summer months. Fortunately with an array of intelligent security options available there are ways of ...</p></p><p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intecho.co.uk/2012/08/14/maintaining-home-security-when-on-holiday/">Maintaining home security when on holiday</a></p><p style="text-align: center;"><a href="http://www.intecho.co.uk/2012/08/14/maintaining-home-security-when-on-holiday/modern-home/" rel="attachment wp-att-1048"><img class="aligncenter  wp-image-1048" title="modern home" src="http://www.intecho.co.uk/wp-content/uploads/2012/08/modern-home.jpg" alt="" width="512" height="406" /></a></p>
<p>Did you know that one burglary happens every 40 seconds in the UK, and 44% of the time properties are empty when the crime takes place? This raises great concern for those of us wanting to get away during the summer months. Fortunately with an array of intelligent security options available there are ways of ensuring you have peace of mind when on vacation.</p>
<p>According to Home Office statistics, homes are at more risk from burglaries when they look empty. This is where occupancy simulation can help. With building management systems based on KNX technology, homeowners can program lighting, audio-visual systems and automated blinds and curtains to give the appearance of a lived in property. What’s more, with setups such as Intecho’s iControl all this can be remotely managed from your smartphone or tablet device while you’re away.</p>
<p>The second biggest deterrent to burglars is the presence of a solid security system. Through equipping your home with comprehensive intruder alarms and CCTV you are automatically putting up a big ‘no entry’ sign to criminals. Alarm systems fitted with intruder and movement detection ensure any unauthorized access to your home is recorded and reported immediately, while CCTV gives you real time footage of your home.</p>
<p>As market leaders in intelligent security, Intecho want to make sure you feel safe and secure when at home and away. We offer independent, confidential advice to help create the perfect security solution for you. Why not take a look at our services page for more information on protecting your property?</p>
<p>Source: <a href="http://www.securedbydesign.com/news/viewstory.aspx?id=1510&amp;url=http://www.securedbydesign.com/editable_pages/SBD_1343124291798.html" target="_blank">Secured by Design</a></p>
<p>Photo credit: <a href="http://www.flickr.com/photos/pnwra/1045323592/">pnwra</a> via <a href="http://photopin.com">photo pin</a> <a href="http://creativecommons.org/licenses/by/2.0/">cc</a></p>
<p>&nbsp;</p>
<p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intecho.co.uk/2012/08/14/maintaining-home-security-when-on-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding the load: keeping cool and saving energy in the Middle East</title>
		<link>http://www.intecho.co.uk/2012/08/02/load-shedding/</link>
		<comments>http://www.intecho.co.uk/2012/08/02/load-shedding/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:20:49 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[commercial]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[KNX]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.intecho.co.uk/?p=1032</guid>
		<description><![CDATA[<p><p><a href="http://www.intecho.co.uk/2012/08/02/load-shedding/">Shedding the load: keeping cool and saving energy in the Middle East</a></p><p>The luxurious residences and idyllic setting of the Middle East make it a hot spot for holiday goers from all around the world. According to the World Tourism Organization the number of visitors to the Arab States this year is already up on 2011, and that’s before the end of the peak holiday season. While ...</p></p><p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intecho.co.uk/2012/08/02/load-shedding/">Shedding the load: keeping cool and saving energy in the Middle East</a></p><p style="text-align: center;"><a href="http://www.intecho.co.uk/2012/08/02/load-shedding/dubair/" rel="attachment wp-att-1033"><img class="aligncenter  wp-image-1033" title="Load Shedding Middle East" src="http://www.intecho.co.uk/wp-content/uploads/2012/08/Dubair.jpg" alt="" width="512" height="341" /></a></p>
<p>The luxurious residences and idyllic setting of the Middle East make it a hot spot for holiday goers from all around the world. According to the World Tourism Organization the number of visitors to the Arab States this year is already up on 2011, and that’s before the end of the peak holiday season. While the increase in tourism is good for business it also puts extra pressure on hotels, property owners and transport providers to be able to manage such an influx of guests.</p>
<p>One of the main attractions for vacationers to the region is the spectacular weather, with temperatures averaging around 40 degrees during the summer months. Such heat levels put energy systems under extreme pressure. Just this week a huge power outage in India demonstrated how load shedding – where the demands for electricity exceed the power generation capability of the network – can have disastrous consequences. The BBC reported that 300 million people were affected by the power cut including tourists, commuters and residents. While it has not been confirmed, it is believed the blackout was caused by an ‘above normal’ demand on India’s Northern Grid network.</p>
<p>At Intecho we have a perfect solution to provide load shedding in regions with high temperatures to help combat power outage. Our KNX energy management systems divide the load and reduce traffic while optimizing the distribution of power. Through KNX all elements of a building or property, such as air-conditioning, can be controlled on an ‘as needed’ basis dramatically reducing the danger of over use and short-circuiting power supplies.</p>
<p>Solar energy solutions are also easily integrated into our intelligent building systems. Automated blinds can also greatly assist with reducing energy loads. Programmed to move with the position of the sun you can utilize natural light whilst providing shade to cool the building and thus use less energy. This form of solar shading is particularly useful in the Middle East where high-rise buildings dominate the skylines.</p>
<p>Finally, not only do our KNX systems deliver controlled load shedding they also produce great savings. KNX air conditioning systems alone create energy savings between 20 and 45 percent, while shutter and blind controls create savings between 9 and 35 percent. So when it comes to keeping cool and saving energy, why not let Intecho do the hard work so you can concentrate on running your business as usual?</p>
<p>&nbsp;</p>
<p><em>Sources:</em></p>
<p><a href="http://www.bbc.co.uk/news/world-asia-india-19060279" target="_blank">BBC &#8211; Hundreds of millions left without power in India.</a></p>
<p><a href="http://media.unwto.org/en/press-release/2012-07-09/415-million-tourists-expected-worldwide-may-august-peak-season" target="_blank">World Tourism Organization</a></p>
<p>Photo credit: <a href="http://www.flickr.com/photos/modenadude/5256894008/">modenadude</a> via <a href="http://photopin.com">photo pin</a> <a href="http://creativecommons.org/licenses/by-nc-nd/2.0/">cc</a></p>
<p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.intecho.co.uk/2012/08/02/load-shedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Entertainment Systems: Keeping the kids entertained during the holidays</title>
		<link>http://www.intecho.co.uk/2012/07/25/home-entertainment-systems-keeping-the-kids-entertained-during-the-holidays/</link>
		<comments>http://www.intecho.co.uk/2012/07/25/home-entertainment-systems-keeping-the-kids-entertained-during-the-holidays/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 15:52:00 +0000</pubDate>
		<dc:creator>debs</dc:creator>
				<category><![CDATA[residential]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[home cinema]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[multi-screen]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.intecho.co.uk/?p=1023</guid>
		<description><![CDATA[<p><p><a href="http://www.intecho.co.uk/2012/07/25/home-entertainment-systems-keeping-the-kids-entertained-during-the-holidays/">Home Entertainment Systems: Keeping the kids entertained during the holidays</a></p><p>With the school holidays upon us you’re no doubt looking for ways to keep the kids entertained on those rainy summer days. An abundance of advances in intelligent technologies means the solution for childhood boredom is closer than you think. The market for home entertainment solutions is so great that it is now possible to ...</p></p><p><a href="http://www.intecho.co.uk">Intecho - Intecho - Intelligent Buildings</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.intecho.co.uk/2012/07/25/home-entertainment-systems-keeping-the-kids-entertained-during-the-holidays/">Home Entertainment Systems: Keeping the kids entertained during the holidays</a></p><p><a href="http://www.intecho.co.uk/2012/07/25/home-entertainment-systems-keeping-the-kids-entertained-during-the-holidays/intecho-entertainment/" rel="attachment wp-att-1026"><img class="aligncenter size-full wp-image-1026" title="intecho entertainment" src="http://www.intecho.co.uk/wp-content/uploads/2012/07/intecho-entertainment.jpeg" alt="" width="550" height="250" /></a></p>
<p>With the school holidays upon us you’re no doubt looking for ways to keep the kids entertained on those rainy summer days. An abundance of advances in intelligent technologies means the solution for childhood boredom is closer than you think.</p>
